For Payment Facilitators, Finix Payments offers seven different CSV reports to help you monitor your merchants, reconcile your settlements, and view your settled transactions.
Available Reports
- Fee Profile - Merchant
- Chargeback Merchant Historical
- Chargeback Merchant (Daily)
- Transactions Settled
- Settlement Merchant
- Settlement Application
- Settlement Processor
Fee Profile - Merchant
The Fee Profile Merchant report provides a CSV report of all the fee profiles for all merchants. Alongside the merchant, additional information for your merchants appear.
Field Name | Description | Finix Resource Prefix |
identity_id | Identity of the Merchant | ID |
merchant_id | Merchant Identity of the Merchant | MU |
merchant_created_at | The date the Merchant was created | |
application_id | Application the merchant belongs to | AP |
business_name | Legal Business Name | |
doing_business_as | DBA (If Applicable) | |
processor | The processor associated with this merchant | |
mcc | MCC code associated with the Merchant | |
fee_profile_id | Fee Profile ID associated with the Merchant | |
card_basis_points | Fee Basis Points on Credit Cards and Debit Cards | |
card_fixed_fee | Fixed Fee on Credit Cards and Debit Cards | |
ach_debit_basis_points | Fee Basis Points on ACH Transfer | |
ach_debit_fixed_fee | Fixed Fee on ACH Transfers | |
charge_interchange_fees | Is Interchange Fees Enabled? | |
fee_profile_created_at | Date Fee Profile was created | |
line_1 | Address Line 1 associated with the merchant | |
line_2 | Address Line 2 associated with the merchant | |
city | City associated with the merchant address | |
region | Region associated with the merchant address | |
postal_code | Postal code associated with the merchant address | |
country | Country associated with the merchant address | |
processing_enabled | Processing Enabled? (yes/no) | |
settlement_enabled | Settlements Enabled? (yes/no) | |
onboarding_state | State of Onboarding | |
application_name | Application name | |
processor_submerchant_id | Processor submerchant identification number | |
rounding_mode | ||
qualified tiers | Enabled or disabled | |
card_basis_points_decimal | ||
card_fixed_fee_decimal | ||
ach_debit_basis_points_decimal | ||
ach_debit_fixed_fee_decimal | ||
dispute_inquiry_fixed_fee | ||
dispute_fixed_fee | ||
ach_debit_return_fixed_fee | ||
ach_credit_return_fixed_fee | ||
visa_basis_points | ||
visa_fixed_fee | ||
visa_charge_interchange | ||
visa_assessments_basis_points | ||
visa_acquirer_processing_fixed_fee | ||
visa_credit_voucher_fixed_fee | ||
visa_kilobyte_access_fixed_fee | ||
discover_basis_points | ||
discover_fixed_fee | ||
discover_charge_interchange | ||
discover_assessments_basis_points | ||
discover_data_usage_fixed_fee | ||
discover_network_authorization_fixed_fee | ||
diners_club_basis_points | ||
diners_club_fixed_fee | ||
diners_club_charge_interchange | ||
mastercard_basis_points | ||
mastercard_fixed_fee | ||
mastercard_charge_interchange | ||
mastercard_assessments_under1k_basis_points | ||
mastercard_assessments_over1k_basis_points | ||
mastercard_acquirer_fees_basis_points | ||
jcb_basis_points | ||
jcb_fixed_fee | ||
jcb_charge_interchange | ||
american_express_basis_points | ||
american_express_fixed_fee | ||
american_express_charge_interchange | ||
american_express_assessment_basis_points | ||
visa_base_II_system_file_transmission_fixed_fee | ||
visa_base_II_credit_voucher_fixed_fee | ||
ancillary_fixed_fee_primary | ||
ancillary_fixed_fee_secondary |
Chargeback Merchant Historical
The Chargeback Merchant Historical Report gives you a view of your merchants and different metrics related to Chargebacks. The merchants with higher disputes in the last 30 days are shown at the top of the CSV Reports.
Field Name | Description | Finix Resource Prefix |
merchant_identity_id | Identity of the Merchant | ID |
merchant_id | Merchant Identity of the Merchant | MU |
created_at | Date the Merchant was created | |
application_id | Application the merchant belongs to | AP |
business_name | Legal Business Name | |
doing_business_as | DBA (If Applicable) | |
processor | The processor associated with this merchant | |
total_dispute_volume_past_30_days | Total dispute volume of the last 30 days | |
total_dispute_volume_ratio_past_30_days | Total dispute volume / total volume over the last 30 days | |
total_dispute_count_past_30_days | Total dispute count over the last 30 days | |
total_dispute_count_ratio_past_30_days | Total dispute count ratio over the last 30 days | |
total_dispute_volume_past_year | Total dispute volume over the past year | |
total_dispute_volume_ratio_past_year | Total dispute volume / total volume over the last year | |
total_dispute_count_past_year | Total dispute count over the last year | |
total_dispute_count_ratio_past_year | Total dispute count ratio over the last year | |
line_1 | Address Line 1 associated with the merchant | |
line_2 | Address Line 2 associated with the merchant | |
city | City associated with the merchant address | |
region | Region associated with the merchant | |
postal_code | Postal code associated with the merchant | |
country | The country associated with the merchant |
Chargeback Merchant (Daily)
The Chargeback Merchant Report shows all the chargebacks generated and updated the previous day. If there were no chargebacks generated or updated the previous day, the CSV will be blank.
Field Name | Description | Finix Resource Prefix |
dispute_id | ID of the Dispute | DI |
merchant_identity_id | Merchant Identity of the Merchant | ID |
merchant_id | Merchant Identity of the Merchant | MU |
merchant_created_at | Date the Merchant was created | |
application_id | Application the merchant belongs to | AP |
business_name | Legal Business Name | |
doing_business_as | DBA (If Applicable) | |
processor | The processor associated with this merchant | |
dispute_created_at | The date the dispute was created | |
dispute_amount | Amount of the Dispute in Cents | |
dispute_currency | The currency of the Dispute | |
reason | Dispute Reason | |
message | Dispute Message | |
action | Dispute Action | |
respond_by | Response Due Date | |
transfer_id | ID of the Transfer | |
transfer_amount | Amount of the Transfer | |
transfer_created_at | Date the Transfer was created | |
adjustment_transfer_id | ID for adjustment transfers | TR |
adjustment_transfer_settlement_id | ID for the settlement adjustment transfers | ST |
adjustment_transfer_settlement_created_at | The date adjustment transfers were created | TR |
settlement_funding_transfer_state | State of the settlement funding transfer | |
chargeback_settlement_exposure | Exposure for a settlement chargeback | |
card_holder_name | Name of the card holder | |
bin | BIN number | |
last_four | Last four digits of the BIN number | |
brand | Card brand | |
total_dispute_volume_past_30_days | Total dispute volume of the last 30 days | |
total_dispute_volume_ratio_past_30_days | Total dispute volume / total volume over the last 30 days | |
total_dispute_count_past_30_days | Total dispute count over the last 30 days | |
total_dispute_count_ratio_past_30_days | Total dispute count ratio over the last 30 days | |
total_dispute_volume_past_year | Total dispute volume over the past year | |
total_dispute_volume_ratio_past_year | Total dispute volume / total volume over the last year | |
total_dispute_count_past_year | Total dispute count over the last year | |
total_dispute_count_ratio_past_year | Total dispute count ratio over the last year | |
merchant_line_1 | Merchant Address line 1 | |
merchant_line_2 | Merchant Address line 2 | |
merchant_city | Merchant City name | |
merchant_region | Merchant Region | |
merchant_postal_code | Merchant Postal Code | |
merchant_country | Merchant Country | |
processing_enabled | ||
settlement_enabled | ||
merchant_onboarding_state | The State of the Merchant's Onboarding | |
dispute_updated_at | The date the dispute was updated |
Transactions Settled
The Transaction settled report shows you all the transfers that were settled from the day before.
Field Name | Description | Finix Resource ID |
transfer_id | ID of the Transfer | TR |
trace_id | Trace ID of the Transfer that is also sent to the processor | FNX (Typically) |
transfer_created_at | Time the Transfer was created | |
transfer_type | Type of Transfer | |
application_id | Application associated with this Transfer | AP |
application_name | Name of the Application associated with this Transfer | |
processor_id | ID of the Processor | |
processor | Name of the Processor | |
merchant_id |
Merchant Identity of the Merchant |
|
merchant_identity_id | Identity of the Merchant | MU |
processor_mid | MID of the Merchant | |
currency | Type of Currency | |
amount | Amount in Cents | |
fee | Fee in Cents | |
platform_fee |
Platform Fee in Cents |
|
application_fee | Application Fee in Cents | |
instrument_type |
Type of Instrument (Bank Account or Card) |
|
settlement_id | Settlement Transfer is associated with | |
settlement_created_at | Time the settlement was created at | |
settlement_total_amount | Total amount of the Settlement in cents | |
settlement_total_fees | Total fees of the settlement | |
settlement_net_amount | Total amount sent to the merchant | |
latest_funding_transfer_id | Latest Funding Transfer associated with this Transfer | TR |
latest_funding_transfer_trace_id | Latest Funding Trace ID associated with this Transfer | FNX |
funding_transfer_state | Funding Transfer State | |
funding_transfer_created_at | Funding Transfer Created At Date | |
fee_profile_id | Fee Profile associated with the Transfer | |
fee_profile_bps | Fee Basis Points on Credit Cards and Debit Cards | |
fee_profile_fixed | Fixed Fee on Credit Cards and Debit Cards | |
fee_profile_interchange_enabled | Is Interchange Enabled? | |
fee_profile_ach_bps | Fee Basis Points on ACH Transfer | |
fee_profile_ach_fixed | Fixed Fee on ACH Transfers |
Settlement Merchant
The Settled Merchant CSV report shows you all the settlements that were generated the day before aggregated by Merchant (Identity).
Field Name | Description | Finix Resource ID |
settlement_id | ID of the Settlement | ST |
settlement_created_at | Time the Settlement was created | |
identity_id | Identity of the Merchant | ID |
merchant_id | Merchant Identity of the Merchant | MU |
merchant_created_at | Date the merchant was created | |
application_id | Application ID associated with the Merchant | AP |
business_name | Legal Business Name | |
doing_business_as | DBA of Merchant (If Applicable) | |
processor | Processor | |
total_amount | Total Amount of | |
total_fees | Total Fees | |
net_settled | ||
currency | ||
total_debit_amount | Sum of all Debit Transfers | |
total_debit_count | Count of all Debit Transfers | |
total_reversal_amount | Sum of all Reversal Transfers | |
total_reversal_count | Count of all Reversal Transfers | |
total_credit_amount | Sum of all Credit Transfers | |
total_credit_count | Count of all Credit Transfers | |
total_dispute_debit_adjustment_amount | Sum of all Debit Dispute Adjustment Transfers | |
total_dispute_debit_adjustment_count | Count of all Debit Dispute Adjustment Transfers | |
total_dispute_credit_adjustment_amount | Sum of all Credit Dispute Adjustment Transfers | |
total_dispute_credit_adjustment_count | Count of all Credit Dispute Adjustment Transfers | |
payment_instrument_id | Payment Instrument associated to Merchant Settlement | PI |
latest_funding_transfer_id | Latest Funding Transfer ID | TR |
funding_transfer_created_at | Date the Funding Transfer was created | |
latest_funding_transfer_trace_id | Trace ID of the Funding Transfer | FN |
funding_transfer_state | State of the Funding Transfer | |
payment_instrument_data | Data associated with the Payment Instrument | |
platform_settlement_id | Corresponding Platform Settlement ID | ST |
platform_settlement_created_at | Date the Platform Settlement was created | |
platform_latest_funding_transfer_id | Latest Funding Transfer for the Platform Settlement | TR |
platform_funding_transfer_created_at | Date the Platform Settlement Funding Transfer was created | |
platform_latest_funding_transfer_trace_id | Trace ID of the Platform Funding Transfer | FN |
platform_funding_transfer_state | State of the Platform Funding Transfer | |
application_settlement_id | Application Settlement ID | ST |
application_settlement_created_at | When the Application Settlement was created | |
application_latest_funding_transfer_id | Latest Funding Transfer for the Application Settlement | TR |
application_funding_transfer_created_at | Date the Application Settlement Funding Transfer was created | |
application_latest_funding_transfer_trace_id | Trace ID of the Application Funding Transfer | FN |
application_funding_transfer_state | State of the Application Funding Transfer |
Settlement Application
The Settled Application CSV report shows you all the settlements that were generated the day before aggregated by Application.
Field Name | Description | Finix Resource ID |
application_id | Application ID | AP |
created_at | Date the Application was created at | |
business_name | Business Name of Owner Identity of Application | |
doing_business_as | DBA of Owner Identity of the Application | |
currency | Currency associated with the Application Settlements | |
total_amount | Sum of Settlements (Fees+Net Settled) | |
total_fees | Sum of Settlement Fees | |
net_settled | total_amount - total_Fees = Amount paid out to Merchants | |
total_debit_amount | Sum of all Debit Transfers | |
total_debit_count | Count of all Debit Transfers | |
total_reversal_amount | Sum of all Reversal Transfers | |
total_reversal_count | Count of all Reversal Transfers | |
total_credit_amount | Sum of all Credit Transfers | |
total_credit_count | Count of all Credit Transfers | |
total_dispute_debit_adjustment_amount | Sum of all Debit Dispute Adjustment Transfers | |
total_dispute_debit_adjustment_count | Count of all Debit Dispute Adjustment Transfers | |
total_dispute_credit_adjustment_amount | Sum of all Credit Dispute Adjustment Transfers | |
total_dispute_credit_adjustment_count | Count of all Credit Dispute Adjustment Transfers | |
total_merchant_settlement_count | How many Settlements of type MERCHANT were created | |
total_merchant_debit_settlement_amount | SUM of NET_SETTLED amount for Settlements of type MERCHANT | |
total_merchant_debit_settlement_count | ||
total_merchant_debit_settlement_exposure |
Settlement Processor
The Settled Processor CSV report shows you all the settlements that were generated the day before aggregated by application and processor.
Field Name | Description | Finix Resource ID |
application_id | ID of the Application | AP |
created_at | When the Application was created | |
business_name | Legal Business Name of the Owner Identity | |
doing_business_as | DBA of the Owner Identity | |
processor | Processor | |
currency | Currency | |
total_amount | Total Amount of Settlements | |
total_fees | Total Fees of Settlements | |
net_settled | Net Settled of Settlements | |
total_debit_amount | Sum of all Debit Transfers | |
total_debit_count | Count of all Debit Transfers | |
total_reversal_amount | Sum of all Reversal Transfers | |
total_reversal_count | Count of all Reversal Transfers | |
total_credit_amount | Sum of all Credit Transfers | |
total_credit_count | Count of all Credit Transfers | |
total_dispute_debit_adjustment_amount | Sum of all Debit Dispute Adjustment Transfers | |
total_dispute_debit_adjustment_count | Count of all Debit Dispute Adjustment Transfers | |
total_dispute_credit_adjustment_amount | Sum of all Credit Dispute Adjustment Transfers | |
total_dispute_credit_adjustment_count | Count of all Credit Dispute Adjustment Transfers | |
total_merchant_settlement_count | How many Settlements of type MERCHANT were created | |
total_merchant_debit_settlement_amount | SUM of NET_SETTLED amount for Settlements of type MERCHANT | |
total_merchant_debit_settlement_count | ||
total_merchant_debit_settlement_exposure |
Comments
0 comments
Please sign in to leave a comment.