Part of the Finix Core and Flex platform (the disputes feature is not available for Push-to-Card) is the management of disputes. Disputes can be managed via the APIs and our Dashboard. A dispute is categorized by Finix into one of the following categories.
- Clerical
- Fraud
- Inquiry
- Quality
- Technical
Each dispute is assigned a state, that describes the current status of the dispute. There are four states:
- PENDING: There is a response pending from either party. There is no resolution to the case.
- INQUIRY: The issuer requests evidence from the transaction from the sub-merchant. The inquiry state seeks to resolve the dispute prior to engaging in the chargeback process.
- WON: The sub-merchant has provided sufficient evidence to fight the dispute.
- LOST: The sub-merchant has not provided sufficient evidence to fight the dispute.
Each reason listed above corresponds to a specific dispute code that varies depending on the credit card brand. Each dispute reason and their description is listed below.
Note: The codes listed below may change. Check back for updates.
Visa: Retrieval codes
Code | Reason | Description | ||||
28 | INQUIRY | Request for copy bearing signature | ||||
30 | INQUIRY | Cardholder request due to dispute | ||||
32 | INQUIRY | Copy request because original lost in transit | ||||
33 | INQUIRY | Legal process or fraud analysis request | ||||
34 | INQUIRY |
(if domestic) Repeat request for copy (if international) Legal process request |
||||
35 | INQUIRY | Written cardholder request for original due to inadequate copy | ||||
36 | INQUIRY | Legal process request for original | ||||
38 | INQUIRY | Paper/handwriting analysis report | ||||
39 | INQUIRY | Repeat request for original copy | ||||
40 | INQUIRY | Arbitration request |
Visa: Chargeback codes
Code | Reason | Description | ||||
30 | QUALITY | Services not rendered or merchandise not received | ||||
41 | CLERICAL | Canceled recurring transaction | ||||
53 | QUALITY | Not as described or defective merchandise | ||||
57 | FRAUD | Fraudulent multiple transactions | ||||
62 | FRAUD | Counterfeit transaction | ||||
70 | CLERICAL | Account number on exception file | ||||
71 | TECHNICAL | Declined authorization | ||||
72 | TECHNICAL | No authorization | ||||
73 | TECHNICAL | Expired card | ||||
74 | CLERICAL | Late presentment | ||||
75 | FRAUD | Cardholder does not recognize transaction | ||||
76 | CLERICAL | Incorrect transaction code | ||||
77 | CLERICAL | Non-matching account number | ||||
80 | CLERICAL | Incorrect transaction amount or account number | ||||
81 | FRAUD | Fraudulent transaction - card present environment | ||||
82 | CLERICAL | Duplicate processing | ||||
83 | FRAUD | Fraudulent transaction - card absent environment | ||||
85 | QUALITY | Credit not processed | ||||
86 | CLERICAL | Paid by other means | ||||
90 | QUALITY | Services not rendered - ATM or Visa travel money | ||||
93 | CLERICAL | Risk identification service | ||||
96 | TECHNICAL | Transaction exceeds limited amount |
Mastercard: Retrieval codes
Code | Reason | Description | ||||
6321 | INQUIRY | Cardholder does not recognize the transaction | ||||
6323 | INQUIRY | Request for copy | ||||
6341 | INQUIRY | Fraud investigation | ||||
6342 | INQUIRY | Potential chargeback or compliance documentation |
Mastercard: Chargeback codes
Code | Reason | Description | ||||
4801 | TECHNICAL | Requested transaction data not received | ||||
4802 | CLERICAL | Requested/required information illegible or missing | ||||
4807 | TECHNICAL | Warning bulletin filed | ||||
4808 | TECHNICAL | Requested/required authorization not obtained | ||||
4812 | TECHNICAL | Account number not on file | ||||
4831 | CLERICAL | Transaction amount differs | ||||
4834 | CLERICAL | Duplicate processing | ||||
4835 | TECHNICAL | Card not valid or expired | ||||
4837 | FRAUD | No cardholder authorization | ||||
4840 | FRAUD | Fraudulent processing of transactions | ||||
4841 | CLERICAL | Canceled recurring transactions | ||||
4842 | CLERICAL | Late presentment | ||||
4846 | CLERICAL | Correct transaction currency not provided | ||||
4847 | TECHNICAL | Exceeds floor limit, not authorized and fraudulent transaction | ||||
4849 | FRAUD | Questionable merchant activity | ||||
4850 | CLERICAL | Credit posted as a purchase | ||||
4853 | QUALITY | Cardholder dispute - not as described | ||||
4854 | QUALITY | Cardholder dispute - not elsewhere classified (US only) | ||||
4855 | QUALITY | Non-receipt of merchandise | ||||
4857 | TECHNICAL | Card-activated telephone transaction | ||||
4859 | QUALITY | Services not rendered | ||||
4860 | QUALITY | Credit not processed | ||||
4863 | FRAUD | Cardholder does not recognize - potential fraud |
Discover: Retrieval codes
Code | Reason | Description | ||||
6005 | INQUIRY | Transaction documentation request due to cardholder dispute | ||||
6021 | INQUIRY | Transaction documentation request | ||||
6029 | INQUIRY | Transaction documentation request - T&E | ||||
6040 | INQUIRY | Good faith investigation | ||||
6041 | INQUIRY | Transaction documentation request for fraud analysis |
Discover: Chargeback codes
Code | Reason | Description | ||||
4502 | TECHNICAL | Illegible sales data | ||||
4534 | CLERICAL | Duplicate processing | ||||
4541 | CLERICAL | Recurring payments | ||||
4542 | CLERICAL | Late presentation | ||||
4550 | CLERICAL | Credit/debit posted incorrectly | ||||
4553 | QUALITY | Cardholder disputes quality of goods or services | ||||
4554 | TECHNICAL | Not classified | ||||
4586 | CLERICAL | Altered amount | ||||
4753 | CLERICAL | Invalid cardholder number | ||||
4755 | QUALITY | Non-receipt of goods or services | ||||
4757 | CLERICAL | Violation of operating regulations | ||||
4863 | CLERICAL | Violation of operating regulations | ||||
7001 | TECHNICAL | Fraud - card present transaction | ||||
7030 | FRAUD | Fraud - card not present transaction | ||||
8002 | QUALITY | Credit not processed |
Comments
0 comments
Please sign in to leave a comment.