For Push-to-Card customers, Finix offers two types of daily reports to help you monitor the daily transactions performed on either card network platform, Visa Direct or Mastercard Direct.
Available Reports
- Daily transfer reports (for Mastercard)
- Daily transfer reports (for Visa)
Daily Transfer Report
This report details the previous day's activity and helps reconcile disbursments. The report fields and their descriptions are listed below.
Note: The examples provided may not reflect real data.
Field name | Description | Example |
transfer_id | Transfer ID | TRo52LH7rRF1ZxNva8 |
timestamp_utc | Date and timestamp of the transfer | 2020-30-30 16:55:20 |
network | Card network; either Visa or Mastercard | VISA |
trace_id | Trace ID | 9015026686 |
recipient_identity_id | recipient identity | ID3qzAVPfv8hG154 |
recipient_identity_name | recipient name | KELLY VERWEST |
recipient_payment_id | donor identity | PIwhaM842Ppv845E |
recipient_payment_name | donor name | DIMITRI HEREICH |
state | transfer state | SUCCEEDED |
currency | 3 letter ISO country code | USD |
amount | amount | 94.17 |
Comments
0 comments
Please sign in to leave a comment.